Product Details:
Payment & Shipping Terms:
|
Material: | Brass | Theory: | Plunger Pump |
---|
Specifications Details :
Applications:
DS Series High Pressure Plunger Pump 12-72 L/Min 100-500Bar
Model | Flow | Pressure | Power | Speed | Plunger Dia | Stroke | DIMENSIONS | Peso Weight | |||
L/min | gpm | bar | psi | hp | kw | rpm | mm | mm | mm | kg | |
DS1240 | 12 | 3.17 | 400 | 5800 | 15 | 11 | 1450 | 18 | 11 | 326*258*161 | 16 |
DS1640 | 16 | 4.23 | 400 | 5800 | 20 | 15 | 1450 | 18 | 15 | 326*258*161 | 16 |
DS2150 | 21 | 5.46 | 500 | 7250 | 20 | 15 | 1450 | 18 | 20 | 326*258*161 | 17 |
DS2235 | 22 | 5.81 | 350 | 5075 | 30 | 22 | 1450 | 18 | 20 | 326*258*161 | 17 |
DS3025 | 30 | 7.92 | 250 | 3625 | 20 | 15 | 1450 | 28 | 11 | 326*258*161 | 18 |
DS4020 | 40 | 10.57 | 200 | 2900 | 20 | 15 | 1450 | 28 | 15 | 326*258*161 | 18 |
DS5015 | 50 | 13.21 | 150 | 2175 | 20 | 15 | 1450 | 28 | 20 | 326*258*161 | 19 |
DS7010 | 70 | 18.49 | 100 | 1450 | 20 | 15 | 1450 | 32 | 20 | 326*258*161 | 20 |
DS7215 | 72 | 19.02 | 150 | 2175 | 30 | 22 | 1450 | 32 | 20 | 326*258*161 | 20 |
Contact Person: Mr. Kevin Ou
Tel: 0086 13669830164
Fax: 86-769-22286081
DC submersible pump 12V mini water pump RV toilet flushing pump JT-550
SURFLO KSP Solar submersible water pump DC irrigation pump drainage deep well pump 6.5LPM
DC submersible pump 12V mini water pump RV toilet flushing pump JT-650 coffee machine pump
DC submersible pump 12V mini water pump RV toilet flushing pump JT-600 coffee machine pump
SURFLO FLOWEXPERT DC Electric Miniature Diaphragm Pressure Pump KDP-32-34 Series
SURFLO FLOWMASTER Automatic Water System Pump KDP-70 DC Series
SURFLO AIRJET Hi-Flow DC Electric Air Vacuum Piston Pump DH7 Series
SURFLO AIRJET DC Brushless Mini Diaphragm Pump 00H220H
DC electric brush motor assemblied vacuum air pump 12v 24V optional