Product Details:
Payment & Shipping Terms:
|
Theory: | Vacuum Pump | Structure: | Diaphragm Pump |
---|---|---|---|
Usage: | Water | Power: | Electric |
Standard Or Nonstandard: | Nonstandard | Fuel: | Electric Power, Solar, Battery |
Application: | Yatch, Caravan, RV/Marine/Industry | Pressure: | 55PSI |
Voltage: | 12V 24V 110-120V 220-240V | Flow: | 3.0GPM (12LPM) |
Color: | Black/Blue/Orange Or As Requested | Rated Current: | 15A Max |
Factory: | OEM/ODM |
The pump is driven by an AC or DC motor in front of the motor is a valve assembly containing two to five valve pump chambers. Each valve chamber has a diaphragm behind it in the lower pump housing. As the motor shaft turns, an internal cam positioned behind the diaphragms causes the diaphragms to be pushed forward, then back in a continuous sequence creating a suction. As this suction builds, fluid is pulled through the inlet, through the various valve chamber check valves to the outlet . The volume of flow is determined by several factors including: the number and size of the pump chambers, cam offset, operating pressure, fluid viscosity.
APPLICATIONS
Motor Voltage | 12/24V DC |
Type | 4 chamber diaphragm pump, self priming, capable of being run dry |
Mode | Demand or bypass |
Certifications Option | CE Approval |
Liquid Temperature | 140°F (60°C) Max. |
Priming Capabilities | 6 feet (1.8 m) |
Max Pressure | 55psi (3.8bar) |
Max Flow rate | 11.3lpm (3.0gpm) |
Thermal Overload Protected | Start working when temperature reach 90°C(+-10%) |
Inlet/Outlet Ports | 10/13mm pyramid hose barb, 13mm angle hose barb, 1/2 FNPT thread filter for your choice. |
Duty Cycle | Intermittent (under different pressure the continuous working time will also be different) |
Motor options | 2 pin connector |
On/off switch |
Model | Switch | GPM/LPM | PSI/BAR |
Max Draw (A) |
Valves | Diaphragm | Port options | Voltage |
Wire Connections |
KDP-4712 | Demand | 3.0/11.3 | 55/3.8 | 7.5 | EPDM | Santoprene | 1/2"-14 MNPT; 3/4" quick attach | 12V | 2-Pin/Leads |
KDP-4724 | Demand | 3.0/11.3 | 55/3.8 | 4.0 | EPDM | Santoprene | 1/2"-14 MNPT; 3/4" quick attach | 24V | 2-Pin/Leads |
KDP-4812 | Demand | 5.0/18.9 | 55/3.8 | 15 | EPDM | Santoprene | 1/2"-14 MNPT; 3/4" quick attach | 12V | 2-Pin/Leads |
KDP-4824 | Demand | 5.0/18.9 | 55/3.8 | 7.0 | EPDM | Santoprene | 1/2"-14 MNPT; 3/4" quick attach | 24V | 2-Pin/Leads |
CONSULT FACTORY FOR OTHER AVAILABLE MODELS
TYPE A
TYPE B
Contact Person: Mr. Kevin Ou
Tel: 0086 13669830164
Fax: 86-769-22286081
DC submersible pump 12V mini water pump RV toilet flushing pump JT-550
SURFLO KSP Solar submersible water pump DC irrigation pump drainage deep well pump 6.5LPM
DC submersible pump 12V mini water pump RV toilet flushing pump JT-650 coffee machine pump
DC submersible pump 12V mini water pump RV toilet flushing pump JT-600 coffee machine pump
SURFLO FLOWEXPERT DC Electric Miniature Diaphragm Pressure Pump KDP-32-34 Series
SURFLO FLOWMASTER Automatic Water System Pump KDP-70 DC Series
SURFLO AIRJET Hi-Flow DC Electric Air Vacuum Piston Pump DH7 Series
SURFLO AIRJET DC Brushless Mini Diaphragm Pump 00H220H
DC electric brush motor assemblied vacuum air pump 12v 24V optional