Product Details:
Payment & Shipping Terms:
|
Theory: | Vacuum Pump | Structure: | Diaphragm Pump |
---|---|---|---|
Usage: | Water | Power: | Electric |
Standard Or Nonstandard: | Nonstandard | Fuel: | Electric Power, Solar, Battery |
Pressure: | High Pressure | Application: | Bottled Water, Ice Maker, Coffee Machine |
The Most Reliable and Efficient Bottled Water Dispensing System You Can Buy!
The new and improved Bottled Water PLUS is part of Surflo's premium water dispensing product line. When a water bottle is connected to the system, fresh water is available for use with coffee/tea machines, water dispensers, refrigerators, ice makers, or any other application where portable potable water is needed. The Bottled Water PLUS system is also designed for convenience-the pump shuts off when the water source is depleted, and when water is restored, the pump will automatically restart. This eliminates the chance of any damage to the appliance running dry.
Flow Rate |
1.10 (gpm)
|
Max. Pressure |
40 (psi)
|
Dimensions |
6.86H x 13.72W x 21.60D (cms)
|
Voltage |
115 or 230 (VAC) |
Amp Draw |
0.5 Amps for 115 VAC, 0.3 Amps for 230 VAC |
Cycles |
50/60 for AC models (Hz) |
Weight |
2.04 (kg)
|
Chemical Resistance Code | Max Temperature Resistance Code |
A —— Excellent B —— Good C —— Ordinary × —— Unacceptable - —— Unusable |
1 —— 20℃(68F) 2 —— 40℃(104F) 3 —— 60℃(140F) 4 —— 80℃(176F) 5 —— 100℃(212F) 6 —— 120℃(248F) |
CHEMICAL | MATERIAL | |||||||
PP | PTFE | FKM | NBR | EPDM | 95 Ceramic | |||
Sulfuric Acid | 0-10% | A4 | A6 | A6 | B2 | A4 | A5 | |
10-75% | A3 | A6 | A4 | X | A3 | A5 | ||
75-100% | B2 | A4 | A4 | - | B2 | A5 | ||
Nitric Acid | 10% | A3 | A5 | A5 | X | A2 | A5 | |
30% | A2 | A6 | A6 | X | A2 | A5 | ||
50% | B2 | A3 | A1 | X | X | A5 | ||
Hydrochloric Acid | 0-25% | A4 | A6 | A3 | B1 | C3 | A5 | |
25-40% | A4 | A6 | A2 | X | C2 | A5 | ||
Hydrofluoric Acid | 10% | B2 | A6 | A3 | X | A3 | - | |
30% | C2 | A6 | A4 | - | B3 | - | ||
60% | X | A6 | A4 | - | C2 | - | ||
Acetic Acid | 20% | A2 | A6 | B1 | B2 | A2 | A5 | |
80% | B1 | A6 | X | - | - | A5 | ||
Sodium Hydroxide | 20% | A3 | A6 | B1 | B2 | A3 | - | |
50% | A3 | A6 | X | B1 | A4 | - | ||
Bromine Water | C1 | A3 | A2 | - | X | A1 | ||
Ethyl Alcohol | A2 | A3 | A3 | X | B3 | A3 | ||
Acetone | A2 | A6 | X | - | B2 | A3 | ||
Freon 12 | X | A6 | A1 | X | B1 | A4 | ||
Aluminum Chloride | A4 | A6 | A5 | B4 | A4 | A4 | ||
Ammonia Liquid | A1 | A6 | C1 | B4 | B3 | A3 | ||
Aqua Regia | C2 | A5 | B2 | - | C2 | A4 | ||
Formaldehyde | A4 | A6 | A4 | X | A4 | A4 | ||
Gasoline | X | A6 | B3 | B3 | X | A4 | ||
Kerosene | A1 | A6 | A1 | B1 | X | A4 | ||
Methyl Alcohol | A3 | A6 | B2 | B4 | A3 | A5 | ||
Toluene | C1 | A4 | B1 | - | X | A5 | ||
Trichloroethylene | C1 | A6 | A1 | - | X | A4 | ||
Xylene | X | A6 | B1 | - | X | A5 | ||
Nitric Acid Anhydrous | C1 | A3 | A1 | - | X | A5 | ||
Oleum | X | A6 | A4 | - | X | A5 | ||
Potassium Hydroxide | A4 | A6 | B1 | C2 | A5 | - |
Contact Person: Mr. Kevin Ou
Tel: 0086 13669830164
Fax: 86-769-22286081
DC submersible pump 12V mini water pump RV toilet flushing pump JT-550
SURFLO KSP Solar submersible water pump DC irrigation pump drainage deep well pump 6.5LPM
DC submersible pump 12V mini water pump RV toilet flushing pump JT-650 coffee machine pump
DC submersible pump 12V mini water pump RV toilet flushing pump JT-600 coffee machine pump
SURFLO FLOWEXPERT DC Electric Miniature Diaphragm Pressure Pump KDP-32-34 Series
SURFLO FLOWMASTER Automatic Water System Pump KDP-70 DC Series
SURFLO AIRJET Hi-Flow DC Electric Air Vacuum Piston Pump DH7 Series
SURFLO AIRJET DC Brushless Mini Diaphragm Pump 00H220H
DC electric brush motor assemblied vacuum air pump 12v 24V optional