Product Details:
Payment & Shipping Terms:
|
Theory: | Vacuum Pump | Structure: | Diaphragm Pump |
---|---|---|---|
Usage: | Air Pump | Power: | Electric |
Standard Or Nonstandard: | Nonstandard | Pressure: | High Pressure |
Fuel: | Electric Power | Application: | Vacuum Packaging, Medical, Gas Sampling |
SURFLO® AIRJETTM High Flow DC Electric Air Pump with Long Life Brush Motor High Pressure Vacuum Piston Pump 12v 24V optional
Features
SPECIFICATIONS
Model | Size mm |
Volts DC/V |
Power w |
Pressure kpa |
Flow L/min |
Vacuum kpa |
Weight g |
DH712-8504-5000 | 43.6*87*112 | 12V | 100 | 580 | ≥40 | 85 | 500 |
DH724-8504-5000 | 43.6*87*112 | 24V | 100 | 580 | ≥40 | 85 | 500 |
DH712-5004-5000 | 43.6*87*112 | 12V | 80 | 500 | ≥30 | 80 | 500 |
DH724-5004-5000 | 43.6*87*112 | 24V | 80 | 500 | ≥30 | 80 | 500 |
DH712-7003-5000 | 43.6*87*112 | 12V | 60 | 400 | ≥25 | 75 | 500 |
DH724-7003-5000 | 43.6*87*112 | 24V | 60 | 400 | ≥25 | 75 | 500 |
DH712-6002-3700 | 43.6*87*112 | 12V | 50 | 300 | ≥20 | 70 | 500 |
DH724-6002-3700 | 43.6*87*112 | 24V | 50 | 300 | ≥20 | 70 | 500 |
DH712-6001-3700 | 43.6*87*112 | 12V | 40 | 250 | ≥15 | 70 | 500 |
DH724-6001-3700 | 43.6*87*112 | 24V | 40 | 250 | ≥15 | 70 | 500 |
Notes of micro air pump
Application of micro air pump
Contact Person: Mr. Kevin Ou
Tel: 0086 13669830164
Fax: 86-769-22286081
DC submersible pump 12V mini water pump RV toilet flushing pump JT-550
SURFLO KSP Solar submersible water pump DC irrigation pump drainage deep well pump 6.5LPM
DC submersible pump 12V mini water pump RV toilet flushing pump JT-650 coffee machine pump
DC submersible pump 12V mini water pump RV toilet flushing pump JT-600 coffee machine pump
SURFLO FLOWEXPERT DC Electric Miniature Diaphragm Pressure Pump KDP-32-34 Series
SURFLO FLOWMASTER Automatic Water System Pump KDP-70 DC Series
SURFLO AIRJET Hi-Flow DC Electric Air Vacuum Piston Pump DH7 Series
SURFLO AIRJET DC Brushless Mini Diaphragm Pump 00H220H
DC electric brush motor assemblied vacuum air pump 12v 24V optional